<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Loan Source</title>
	<atom:link href="http://themortgageloansource.com/feed" rel="self" type="application/rss+xml" />
	<link>http://themortgageloansource.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 01:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>7 Essential Computer Maintenance Tips &amp; Checklist</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Thu, 05 May 2011 01:00:18 +0000</pubDate>
		<dc:creator>Jason Steele</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[EDITDH]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[OPTQ]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moneycrashers.com/?p=29541</guid>
		<description><![CDATA[Your computer might not come with as high of a price tag or as many moving parts as your car, but laptops and desktops require just as much regular maintenance to keep running efficiently and securely. Desktops come with lots of peripherals that need [...]]]></description>
			<content:encoded><![CDATA[<p>Your computer might not come with as high of a price tag or as many moving parts as your car, but laptops and desktops require just as much regular maintenance to keep running efficiently and securely. Desktops come with lots of peripherals that need regular upkeep and cleaning, and compact laptops are vulnerable to trouble [...]</p><p><a href="http://www.moneycrashers.com/computer-maintenance-tips-checklist/">7 Essential Computer Maintenance Tips &#038; Checklist</a> is a post from the <strong>Money Crashers</strong> <a href="http://www.moneycrashers.com/">personal finance blog</a>.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/jFkdgijXK-VPcw3HrzdbQ_zyWEM/0/da"><img src="http://feedads.g.doubleclick.net/~a/jFkdgijXK-VPcw3HrzdbQ_zyWEM/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/jFkdgijXK-VPcw3HrzdbQ_zyWEM/1/da"><img src="http://feedads.g.doubleclick.net/~a/jFkdgijXK-VPcw3HrzdbQ_zyWEM/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.moneycrashers.com/~ff/MoneyCrashersCom?a=hN29VbjsPEs:nJn3C1qYbFI:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/MoneyCrashersCom?i=hN29VbjsPEs:nJn3C1qYbFI:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.moneycrashers.com/~ff/MoneyCrashersCom?a=hN29VbjsPEs:nJn3C1qYbFI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/MoneyCrashersCom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.moneycrashers.com/~ff/MoneyCrashersCom?a=hN29VbjsPEs:nJn3C1qYbFI:yt2qvE1Mgxw"><img src="http://feeds.feedburner.com/~ff/MoneyCrashersCom?d=yt2qvE1Mgxw" border="0"></img></a> <a href="http://feeds.moneycrashers.com/~ff/MoneyCrashersCom?a=hN29VbjsPEs:nJn3C1qYbFI:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/MoneyCrashersCom?i=hN29VbjsPEs:nJn3C1qYbFI:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.moneycrashers.com/~ff/MoneyCrashersCom?a=hN29VbjsPEs:nJn3C1qYbFI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/MoneyCrashersCom?i=hN29VbjsPEs:nJn3C1qYbFI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.moneycrashers.com/~ff/MoneyCrashersCom?a=hN29VbjsPEs:nJn3C1qYbFI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/MoneyCrashersCom?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.moneycrashers.com/~ff/MoneyCrashersCom?a=hN29VbjsPEs:nJn3C1qYbFI:69LSlcDtVW8"><img src="http://feeds.feedburner.com/~ff/MoneyCrashersCom?d=69LSlcDtVW8" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/MoneyCrashersCom/~4/hN29VbjsPEs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSEs pick second tech provider for Uniform Collateral Data Portal</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Wed, 04 May 2011 22:20:03 +0000</pubDate>
		<dc:creator>CHRISTINE RICCIARDI</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[a la mode inc.]]></category>
		<category><![CDATA[Daily E-mail]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[GSEs]]></category>
		<category><![CDATA[Mercury Network]]></category>
		<category><![CDATA[Origination/Lending]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[UCDP]]></category>
		<category><![CDATA[Uniform Collateral Data Portal]]></category>
		<category><![CDATA[Veros Real Estate Solutions]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=105592</guid>
		<description><![CDATA[Technology firm a la mode is now a direct provider of the government-sponsored enterprise Uniform Collateral Data Portal.
The Oklahoma City-based firm&#039;s Mercury Network was recently listed as an appraisal submission platform for Fannie Mae and [...]]]></description>
			<content:encoded><![CDATA[Technology firm a la mode is now a direct provider of the government-sponsored enterprise Uniform Collateral Data Portal.
The Oklahoma City-based firm&#039;s Mercury Network was recently listed as an appraisal submission platform for Fannie Mae and Freddie Mac. The company joins Veros Real Estate Solutions, which was designated a UCDP provider in June 2010.
The UCDP is [...]<img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/KrJJgqjssQI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben-Ezra &amp; Katz escape contempt of court, get sanctions instead</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Wed, 04 May 2011 22:03:19 +0000</pubDate>
		<dc:creator>KERRI PANCHUK</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Ben-Ezra & Katz]]></category>
		<category><![CDATA[Central Mortgage Co.]]></category>
		<category><![CDATA[Daily E-mail]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Servicing/Default]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=105579</guid>
		<description><![CDATA[Attorneys working for foreclosure default law firm Ben-Ezra &#38; Katz escaped a contempt of court ruling this week, but still face sanctions for the &#034;sloppy handling&#034; of a Florida foreclosure case.
Florida Circuit Court Judge Maxine Cohen [...]]]></description>
			<content:encoded><![CDATA[Attorneys working for foreclosure default law firm Ben-Ezra &#38; Katz escaped a contempt of court ruling this week, but still face sanctions for the &#034;sloppy handling&#034; of a Florida foreclosure case.
Florida Circuit Court Judge Maxine Cohen Lando reversed a decision made in February when the judge told Ben Ezra&#039;s managing partner Marc Ben-Ezra and former [...]<p>Advertisement<br /><a href="http://hw1.hw-ads.com/www/delivery/ck.php?zoneid=19" ><img src="http://hw1.hw-ads.com/www/delivery/avw.php?zoneid=19&cb=10641" alt="" border="0"  /></a></p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/x1-7wdaxDuU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equifax releases monthly Credit Trends Report</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Wed, 04 May 2011 21:54:14 +0000</pubDate>
		<dc:creator>SHAINA ZUCKER</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Daily E-mail]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Michael Koukounas]]></category>
		<category><![CDATA[National Credit Trends Report]]></category>
		<category><![CDATA[Origination/Lending]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=105557</guid>
		<description><![CDATA[Equifax, a commercial and consumer information company, released its March 2011 National Credit Trends Report Wednesday, which showed stability and growth in the U.S. credit market.
The most recent trend data indicates sustained new credit growth in [...]]]></description>
			<content:encoded><![CDATA[Equifax, a commercial and consumer information company, released its March 2011 National Credit Trends Report Wednesday, which showed stability and growth in the U.S. credit market.
The most recent trend data indicates sustained new credit growth in numerous markets, including year-over-year increases in first mortgages and home equity lines of credit.
According to the findings, within first [...]<img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/YKc_vvYqy7U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas distressed home sales hit another five year high: DataQuick</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Wed, 04 May 2011 21:49:43 +0000</pubDate>
		<dc:creator>CHRISTINE RICCIARDI</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Daily E-mail]]></category>
		<category><![CDATA[DataQuick]]></category>
		<category><![CDATA[Dettwiler and Associates Property Information Group]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[MacDonald]]></category>
		<category><![CDATA[Origination/Lending]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=105545</guid>
		<description><![CDATA[Las Vegas area home sales hit another five-year high in March and even posted a gain over March 2010 when the first time homebuyer tax credit was in place.
Almost 5,000 homes sold in the Las Vegas-Paradise metro area during the month, the highest [...]]]></description>
			<content:encoded><![CDATA[Las Vegas area home sales hit another five-year high in March and even posted a gain over March 2010 when the first time homebuyer tax credit was in place.
Almost 5,000 homes sold in the Las Vegas-Paradise metro area during the month, the highest volume since March 2006, according to DataQuick. Sales were up a staggering [...]<p>Advertisement<br /><a href="http://hw1.hw-ads.com/www/delivery/ck.php?zoneid=21" ><img src="http://hw1.hw-ads.com/www/delivery/avw.php?zoneid=21&cb=78936" alt="" border="0"  /></a></p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/IOys2aNJwGE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife earns $830 million in first quarter</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Wed, 04 May 2011 21:29:44 +0000</pubDate>
		<dc:creator>CHRISTINE RICCIARDI</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Daily E-mail]]></category>
		<category><![CDATA[first quarter earnings]]></category>
		<category><![CDATA[MetLife Home Loans]]></category>
		<category><![CDATA[MetLife Inc.]]></category>
		<category><![CDATA[Origination/Lending]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=105541</guid>
		<description><![CDATA[MetLife, Inc. (MET: 46.15 -0.60%), the largest U.S. life insurer and major mortgage market player, posted a first quarter income rise of 3.1%, as profit and revenue increased almost a quarter.
The New York-based bank earned $830 million, or 78 cents a [...]]]></description>
			<content:encoded><![CDATA[MetLife, Inc. (MET: 46.15 -0.60%), the largest U.S. life insurer and major mortgage market player, posted a first quarter income rise of 3.1%, as profit and revenue increased almost a quarter.
The New York-based bank earned $830 million, or 78 cents a share, up from $805 million, or 97 cents a share, a year earlier, despite [...]<img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/rmHMU684FH0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revival in commercial real estate, mortgage finance needs more jobs</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Wed, 04 May 2011 21:24:32 +0000</pubDate>
		<dc:creator>KERRI PANCHUK</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Daily E-mail]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Origination/Lending]]></category>
		<category><![CDATA[The Real Estate Roundtable]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=105481</guid>
		<description><![CDATA[Executives in real estate and mortgage finance share a common concern: both groups say a full recovery in their space is contingent on private sector job growth.
On Thursday, The Real Estate Roundtable, a public policy group that brings real estate [...]]]></description>
			<content:encoded><![CDATA[Executives in real estate and mortgage finance share a common concern: both groups say a full recovery in their space is contingent on private sector job growth.
On Thursday, The Real Estate Roundtable, a public policy group that brings real estate owners and developers together, released a report saying &#034;absent strong improvement in U.S. job markets [...]<p>Advertisement<br /><a href="http://hw1.hw-ads.com/www/delivery/ck.php?zoneid=19" ><img src="http://hw1.hw-ads.com/www/delivery/avw.php?zoneid=19&cb=80658" alt="" border="0"  /></a></p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/DDQ_NYqX1W0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appellate judge orders NY Insurance Dept. to turn over MBIA-related emails</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Wed, 04 May 2011 21:15:25 +0000</pubDate>
		<dc:creator>KERRI PANCHUK</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Daily E-mail]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[mortgage insurer]]></category>
		<category><![CDATA[New York Insurance Department]]></category>
		<category><![CDATA[New York State Insurance Department]]></category>
		<category><![CDATA[Servicing/Default]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=105524</guid>
		<description><![CDATA[A New York appellate judge is permitting a limited search of New York State Insurance Department emails to uncover any communications that could suggest bias by the Empire State regulators when they agreed to approve the 2009 restructuring of mortgage [...]]]></description>
			<content:encoded><![CDATA[A New York appellate judge is permitting a limited search of New York State Insurance Department emails to uncover any communications that could suggest bias by the Empire State regulators when they agreed to approve the 2009 restructuring of mortgage insurer MBIA Inc. 
The discovery request is tied to a major legal action involving MBIA [...]<img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/PFL1Y6yCGVQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac turns a profit in 1Q</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Wed, 04 May 2011 20:11:09 +0000</pubDate>
		<dc:creator>JON PRIOR</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Daily E-mail Feature]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Secondary Market/Investors]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=105510</guid>
		<description><![CDATA[Freddie Mac reported net income of $676 million in the first quarter, one year removed from a $6.6 billion loss.
The government-sponsored enterprise did not request a draw from the Treasury Department in the quarter. It&#039;s the first period the [...]]]></description>
			<content:encoded><![CDATA[Freddie Mac reported net income of $676 million in the first quarter, one year removed from a $6.6 billion loss.
The government-sponsored enterprise did not request a draw from the Treasury Department in the quarter. It&#039;s the first period the mortgage giant did not request funds since it entered conservatorship in 2008. Since then, it has [...]<p>Advertisement<br /><a href="http://hw1.hw-ads.com/www/delivery/ck.php?zoneid=21" ><img src="http://hw1.hw-ads.com/www/delivery/avw.php?zoneid=21&cb=12618" alt="" border="0"  /></a></p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/ZfbjJ_lQyOA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Thornburg execs to launch jumbo mortgage lender</title>
		<link>http://themortgageloansource.com/mortgages/%page%#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://themortgageloansource.com/mortgages/%page%#comments</comments>
		<pubDate>Wed, 04 May 2011 19:07:18 +0000</pubDate>
		<dc:creator>CHRISTINE RICCIARDI</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Aventur Mortgage Capital]]></category>
		<category><![CDATA[Aventur Partners]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Blue Aspen Capital]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Countrywide Home Loans]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>
		<category><![CDATA[Larry Goldstone]]></category>
		<category><![CDATA[Origination/Lending]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Technology Solutions NM]]></category>
		<category><![CDATA[Thornburg Mortgage]]></category>
		<category><![CDATA[TMST Inc.]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UC Charting Solutions]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=105470</guid>
		<description><![CDATA[The former co-founder and CEO of Thornburg Mortgage is developing a new mortgage company specializing in jumbo lending.
Aventur Partners, whose president and CEO is Larry Goldstone, recently announced the jumbo venture Aventur Mortgage Capital, as [...]]]></description>
			<content:encoded><![CDATA[The former co-founder and CEO of Thornburg Mortgage is developing a new mortgage company specializing in jumbo lending.
Aventur Partners, whose president and CEO is Larry Goldstone, recently announced the jumbo venture Aventur Mortgage Capital, as well as three other business developments that range from alternative investment management to medical charting.
Aventur Capital Mortgage is in the [...]<img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/WOr5YAEMFH4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://themortgageloansource.com/mortgages/%page%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

